More

BB&O

John & Chris are victorious

Monday 15th April 2024

John Kennedy & Chris Harrison won Senior Series
Read More...

Freddie wins at Wycombe

Monday 8th April 2024

Freddie Postlethwaite wins U12 Development Tour
Read More...

Drayton Park are Champions!

Friday 5th April 2024

Drayton Park win Junior Champion Club
Read More...

Club Foursomes

Friday 29th June 2012, White Tees, Heythrop Park

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  George Bell & Paul Heselden 74.0 72.0 146
2nd  Simon Hopkins & Jonathan Wilks 78.5 71.5 149
3rd  Paul Hutchings & George Todd 78.5 72.5 150
4th = MR STEPHEN MICHAEL & James Ottaway 75.5 76.5 151
4th = Malcolm Reid & Jonathan Thornycroft 74.5 77.5 151
4th = Brian Keely & Bob Lucas 73.0 78.0 151
7th = Alex Lodge & Ashley Watkins 74.5 78.5 152
7th = Nathan Gibbard & Daniel Scourfield 73.0 79.0 152
9th  Craig Buttivant & Jack Haines 80.0 73.0 153
10th = Ian Heggie & Alan Wilson 82.0 72.0 154
10th = Elliot Bradley & Harry Collins 77.5 77.5 154
12th  Joe Richardson & Ashley Walton 83.0 72.0 155
13th  Gary Mumford & James Tobia 77.5 79.5 156
14th = Paul Lewington & Dan Tucker 84.5 73.5 157
14th = Ryan Thrussell & Lindsey-Ben Woolford 78.0 79.0 157
14th = Michael Monaghan & Darren Smith 75.5 82.5 157
17th = Rory Browne & William McCoombes 82.0 76.0 158
17th = Sandy Bolton & Richard Lee 81.0 77.0 158
17th = Harry Chapple & Darren Gatward 80.0 78.0 158
17th = Richard Lewis & Lee Maylin 78.0 80.0 158
21st = Ross Boffin & Dylan Polley 80.0 79.0 159
21st = Stephen Messer & Dave Morris 78.5 81.5 159
21st = Stephen Clark & Nick Hills 77.0 82.0 159
21st = Charlie Guest & Gary Staples 76.0 83.0 159
25th = Luke Ferguson & Michael Sanders 81.0 79.0 160
25th = Mike Smith & Tim Smithers 80.5 80.5 160
25th = Paul Barrow & Wayne Dobbins 77.5 83.5 160
25th = Cliff Pearce & Stefan Williams 76.5 84.5 160
25th = Andy Laird & Barry Pawley 75.5 85.5 160
25th = Richard Connor & Andy King 75.5 85.5 160
31st = Joe Lennon-Joiner & Luke Richardson 82.0 80.0 162
31st = Andy Elmey & Andy Griffiths 81.0 81.0 162
31st = Paul Bailes & Nigel Priest 78.5 84.5 162
34th  Mike Dowling & John Munday 85.5 79.5 164
35th = Mark Grootz & Gary Hamilton 89.0 77.0 166
35th = Neil Clayton & Steve Putt 83.0 83.0 166
37th  Spencer Hallam & Ian Manning 86.5 81.5 167
38th = Terry Lane & David Mahoney 89.0 79.0 168
38th = Steven O'Connor & Guy Sambrook 86.5 82.5 168
40th  Tony Hull & Valentine Smith 90.0 80.0 170
41st  Jason Bridge & Max Durkin 84.0 87.0 171
42nd  Daniel Doe & Andy Lucas 84.0 88.0 172
43rd = Richard Carey & Simon Stephens 88.0 86.0 174
43rd = Warren Bowles & Mark Evans 85.0 89.0 174
45th  Roy Grant & John Lally 87.0 89.0 176
46th  Scott Swalwell & Neil Williamson 78.0 NR 78
47th  Adam Batty & Josh Stanners 83.5 NR 83


Created by intelligentgolf version 10.1.2.