Welcome to the BB&O Union of Golf Clubs Web Site, you can find Golf News, Fixtures, Entry Forms, Competition News, Team News, Results and most other County matters. Details of our 119 Member Clubs along with contact details are also listed here, so please take a look. Any problems then please contact the County Secretary.
The BB&O Union of Golf Clubs was founded in 1924 and exists to represent the Male golfers in the County and to promote the game of Golf. The BB&O is the effective link with England Golf which amongst its responsibilities includes the application of the Unified Handicapping System.
Course closed or just want a game somewhere else? Why not purchase a County Card with discounted golf at over 1,300 clubs across the Country. If your Club has signed up you can join for just £15 per year. Use the County Card menu above for more details.
News about our County Juniors can also be found by visiting their own website. Click here: www.bbojuniorgolf.com
Club Foursomes Championship17th June 2013
Hillman Trophy Plate11th June 2013
Nike Futures Tour4th June 2013
Hillman Trophy3rd June 2013
Nike Futures Tour1st June 2013
Boys County Qualifying31st May 2013
|
| June | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wednesday | 19th | Scottish Seniors Championship | Golf Club House Elie | |||||
| Friday | 21st | Burnham Beeches Open (OM) | Burnham Beeches | |||||
| Saturday | 22nd | Berkshire Trophy | The Berkshire | |||||
| Sunday | 23rd | BB&O U14`s OOM | Drayton Park | |||||
| 13:00 - 14:00 | Nike Futures Tour Drayton Park | Drayton Park | ||||||
| Monday | 24th | Open Championship Regional Qualifying | Various | |||||
| Club Foursomes | The Wychwood | |||||||
| BB&O Scratch/Handicap Foursomes | The Wychwood | |||||||
| Tuesday | 25th | Welsh Open Seniors Championship | Abergele | |||||
| Wednesday | 26th | English Men's Stroke Play Championship (Brabazon Trophy) | Formby | |||||
| Sunday | 30th | BBO County Match away to Woburn (Friendly) | Woburn | |||||
| BB&O County v Woburn GC | Woburn | |||||||
| July | ||||||||
| Tuesday | 2nd | Open Championship Final Qualifying | Various | |||||
| Wednesday | 3rd | East Berkshire Stag (OM) | East Berkshire | |||||
| Thursday | 4th | Executive Meeting | Maidenhead | |||||
| Friday | 5th | English Mid Amateur Championship (Logan Trophy) | The Worcestershire | |||||
| Saturday | 6th | BB&O Champion Club/Courage Trophy | Frilford Heath - Red Course | |||||
| Sunday | 7th | BBO Match away to Bedfordshire (County League) | Luton Hoo | |||||
| BB&O v Bedfordshire (League) (Away) | Luton Hoo | |||||||
| BB&O Boys U12's/U13's v Hertfordshire v Bedfordshire (Away) | Aylesbury Park | |||||||
| Tuesday | 9th | Tillman Trophy | Burnham & Berrow | |||||
| European Boy's Team Championship | Murcar Links, Scotland | |||||||
| European Men's Team Championship | Denmark | |||||||
| Wednesday | 10th | English Schools Team Championship | Woodall Spa | |||||
| Thursday | 11th | Seniors Championship | Burnham Beeches | |||||
| BB&O Seniors Championship | Burnham Beeches | |||||||
| Saturday | 13th | EG Mens County Qualifying | South Beds | |||||
| Tuesday | 16th | English Boys U16's Championship - McGregor Trophy | Seacroft | |||||
| Wednesday | 17th | SE Group Junior Championship | Sundridge Park | |||||
| Thursday | 18th | Open Championship | Muirfield | |||||
| Saturday | 20th | BB&O Penfold Trophy | Royal Ascot | |||||
| Sunday | 21st | BB&O Boys U12's/U13's v Surrey (Away) | Sunningdale Ladies | |||||
| Monday | 22nd | BB&O Seniors v Bedfordshire (League) (Home) | The Berkshire | |||||
| Tuesday | 23rd | South of England Open Championship | Walton Heath | |||||
| English Boys U18's Championship - Carris Trophy | West Lancashire | |||||||
| Wednesday | 24th | Burford Junior Open (JOOM) | Burford | |||||
| Thursday | 25th | Under 12s Championship | Beaconsfield | |||||
| European Young Masters | Germany | |||||||
| BB&O U12`s Championship | Beaconsfield | |||||||
| Monday | 29th | BBO Seniors Match at home to Bedfordshire (Seniors League) | The Berkshire | |||||
| English Amateur Championship | Frilford Heath | |||||||
See all events... and add them to your electronic diary
Click here for all this year's competition results in PDF form. From 2011 onwards there will also be pictures of the Championship winners of that year. Or use the 'Competitions' link in the main Menu Bar above and click on 'Previous Opens' then 'Choose Year'.
Mon 10th Jun 2013
Essex
TBC
BBO Seniors
Sun 12th May 2013
BBO
9½ - 2½
![]()
Essex
Sat 11th May 2013
BBO Junior Elite
11 - 4
Hertfordshire
Sun 5th May 2013
BBO County
0 - 0
![]()
Dorset
Sun 28th Apr 2013
Stoke Park
5 - 7
![]()
BBO County
Sat 27th Apr 2013
BBO Junior Elite
9½ - 5½
![]()
Bedfordshire
Sat 20th Apr 2013
BBO Junior Elite
6 - 9
![]()
Surrey
Sun 14th Apr 2013
Surrey
9 - 3
BBO County
Fri 12th Apr 2013
Bedfordshire
4½ - 10½
![]()
BBO U14s
Fri 12th Apr 2013
Middlesex
3 - 12
![]()
BBO U14s
Wed 10th Apr 2013
BBO U16s
7 - 5
![]()
Bedfordshire
Wed 10th Apr 2013
BBO U16s
11 - 1
![]()
Middlesex
Click here for all Match Results - use the <> to move from year to year