Print 
News Archive
News 2010
News 2009
News 2008
News 2007
News 2006
News 2005
News 2004
News 2003
News 2002
News 2001
Mid Age Championship, 18 Jun 2010  
 [Mid Age Result] [Report] [Photos]

Over 25 Mid Age Championship
                     
Chipping Norton Golf Club 18th June 2010
                     
        AM PM TOTAL   Final
Name Club H'cp Gross Net Gross Net Gross Net Position
Malcolm REID (Royal Ascot) 0 68 68 73 73 141 141 1st
Nick SCRUTTON (Castle Royle) 0 75 75 69 69 144 144 2nd
George WILSON (Calcot Park) 2 76 74 72 70 148 144 3rd
Spencer HALLAM (Tadmarton Heath) 2 77 75 72 70 149 145  
Ashley WALTON (Frilford Heath) -1 75 76 74 75 149 151  
Colin LUMLEY (The Berkshire) 4 78 74 72 68 150 142 PM Scratch
Mark STANTON (Chipping Norton) 4 69 65 81 77 150 142  
Steve MICHAEL (Flackwell Heath) 5 78 73 73 68 151 141 1st Handicap
Darren GATWARD (Calcot Park) 5 75 70 76 71 151 141 2nd Handicap
Paul HESELDEN (Harewood Downs) 1 73 72 78 77 151 149  
Vince EDWARDS (Abbey Hill) 5 75 70 77 72 152 142  
David COWAP (East Berkshire) 3 79 76 77 74 156 150  
Chris DENTON (Chipping Norton) 6 74 68 82 76 156 144  
Ross DRUMMOND (Witney Lakes) 3 77 74 80 77 157 151  
Andrew HARRIS (Beaconsfield) 6 80 74 78 72 158 146  
Marc GRIMSEY (Harewood Downs) 4 79 75 80 76 159 151  
Lyle BROWN (Maidenhead) 5 82 77 79 74 161 151  
Mike NORMAN (Castle Royle) 6 84 78 78 72 162 150  
Jeff WYATT (Buckingham) 6 82 76 80 74 162 150  
Stuart GILLETT (Heythrop Park) 1 81 80 81 80 162 160  
Steve WELFARE (Buckingham) 6 79 73 84 78 163 151  
Kerr DRUMMOND (Witney Lakes) 3 78 75 85 82 163 157  
Chris WARING (Buckingham) 5 85 80 79 74 164 154  
John ELLAMS (Wokefield Park) 6 83 77 84 78 167 155  
Nigel GARDNER (Reading) 7 82 75 85 78 167 153  
Stephen LEE (Beaconsfield) 4 81 77 86 82 167 159  
Jim NORTHWAY (Harewood Downs) 5 81 76 86 81 167 157  
Ian JONES (Reading) 6 84 78 84 78 168 156  
David BOLTON (Goring & Streatley) 3 86 83 84 81 170 164  
Simon BERRYMAN (Bearwood Lakes) 7 83 76 89 82 172 158  
Simon POWELL (Calcot Park) 6 83 77 91 85 174 162  
Nick WOODAGE (Donnington Grove) 0 68 68 N/R N/R - - AM Scratch
James COOK (Witney Lakes) 1 71 70 - - - - Withdrew
Graeme BADENOCH (Maidenhead) 4 N/R N/R 78 74 - -  
                     
Par: 71 SSS: 71 CSS:   72   72        

Home | About | Fixtures | Results | News | Clubs | Get in touch
Berks Bucks & Oxon Union of Golf Clubs (01494 867341)
golf websites by golffolio