Print 
News Archive
News 2010
News 2009
News 2008
News 2007
News 2006
News 2005
News 2004
News 2003
News 2002
News 2001
County Qualifying, 10 Jul 2010  
 [Result] [Report] [Photos]

  
English Golf Union - South Eastern Group
County Qualifying - Stoneham Golf Club Saturday 10th July 2010
Name Am Pm  Aggr Name Am Pm  Aggr Name Am Pm  Aggr  
BEDFORDSHIRE BERKS, BUCKS & OXON ESSEX
Andy Taylor 74 74 148 Craig Hinton 71 74 145 Ben Herbert 72 79 151
Blane Breheny 78 77 155 Kevin Freeman 81 79 160 Jack Heasman 73 72 145
Chris Spooner 78 74 152 Max Smith 74 71 145 Matthew Southgate 73 71 144
Darren Close 78 71 149 Sandy Bolton 78 77 155 Reece Phillips 77 70 147
Niall Johnston 77 71 148 Tom Wilde 68 73 141 Ross Dee 69 70 139
Robert Sutton 70 72 142 Will Roebuck 74 70 144 Ross Spurgeon 75 70 145
455 439 894 446 444 890 439 432 871
HAMPSHIRE HERTFORDSHIRE    KENT
Darren Wright 69 68 137 Callum Shinkwin 72 74 146 Alfie Plant 69 76 145
Jon Watt 75 72 147 Matt Wallace 68 66 134 Jonathan Bell 71 78 149
Martin Young 71 74 145 Sam Claridge 74 74 148 Jordan Godwin 75 76 151
Neil Raymond 69 66 135 Tom Shadbolt 73 78 151 Liam Burns 69 71 140
Ryan Henley 72 68 140 Tom Speyer 67 69 136 Michael Saunders 73 71 144
Toby Burden 68 72 140 Tomasz Anderson 76 72 148 Tom Sherreard 73 69 142
424 420 844 430 433 863 430 441 871
MIDDLESEX NORFOLK SUFFOLK
Daniel Kneafsey 76 74 150 Charles Bright 80 75 155 Ben Wallis 73 78 151
Dean Fallon 71 76 147 Jamie Smith 79 76 155 Dave Quinney 74 78 152
Justin Phelps 77 74 151 Jon Baker-Odlin 78 77 155 Hugo Dobson 68 70 138
Louis Dunn-Allen 72 74 146 Luke Johnson 75 68 143 James Reiss 74 70 144
Scott Fallon 68 69 137 Matthew Bacon 72 73 145 Patrick Spraggs 78 73 151
Tommy King 72 77 149 Thomas Clements 75 73 148 Scott Brace 77 71 148
436 444 880 459 442 901 444 440 884
SURREY SUSSEX
Andrew Cooley 81 73 154 Jack Bartlett 78 72 150 Leader Board Pos
Jake Shepherd 70 75 145 James Doswell 72 72 144 Hampshire 424 420 844 1
John White 68 75 143 Peter Tarver-Jones 72 79 151 Hertfordshire 430 433 863 2
Steven Brown 67 71 138 Scott Nightingale 68 71 139 Surrey 428 439 867 3
Stiggy Hogdson 71 73 144 Toby Tree 79 69 148 Sussex 434 435 869 4
Warren Harmston 71 72 143 Todd Adcock 65 72 137 Essex 439 432 871 5
428 439 867 434 435 869 Kent 430 441 871 6
Middlesex 436 444 880 7
Par 72 Suffolk 444 440 884 8
SSS 71 B B & O 446 444 890 9
AM CSS 71 Bedfordshire 455 439 894 10
PM CSS 71 Norfolk 459 442 901 11

Home | About | Fixtures | Results | News | Clubs | Get in touch
Berks Bucks & Oxon Union of Golf Clubs (01494 867341)
golf websites by golffolio