Print 
News Archive
News 2010
News 2009
News 2008
News 2007
News 2006
News 2005
News 2004
News 2003
News 2002
News 2001
Douglas Johns Trophy, 29 Jul 2010  
 [Result] [Report] [Photos]

Douglas Johns Trophy
                     
Harewood Downs Golf Club 29th July 2010
                     
        AM PM TOTAL   Final
Name Club H'cp Gross Net Gross Net Gross Net Position
Nick WARD (Redbourn) -1 71 72 66 67 137 139 1st
Jack SINGH-BRAR (Bramshaw) 3 67 64 70 67 137 131 2nd
Taylor HUTTON (Foxhills) 2 70 68 70 68 140 136 3rd
Lewis GEORGE (Delamere Forest) 4 70 66 71 67 141 133 4th
Tom BUTTERWORTH (Harewood Downs) 4 67 63 74 70 141 133 1st Handicap
Robert BURLISON (Oxley Park) 1 73 72 69 68 142 140  
George WELSH (South Herts) 3 72 69 70 67 142 136  
Harry ELLIS (Meon Valley) 2 72 70 70 68 142 138  
Aaron RAI (Patshull Park) 1 71 70 71 70 142 140  
Bradley MOORE (Kedleston Park) 4 75 71 69 65 144 136 2nd Handicap
Cameron LONG (Drayton Park) 3 72 69 73 70 145 139  
William ALDRED (Mid Herts) 3 72 69 74 71 146 140  
Cameron MASSEY (Chorlton-cum-Hardy) 1 78 77 69 68 147 145  
Jake SPEARPOINT (Littlestone) 1 78 77 69 68 147 145  
Benjamin ISAAC (Libbaton) 2 76 74 71 69 147 143  
Bobby TWINER (Shooters Hill) 4 76 72 71 67 147 139  
Ben AMOR (Marlborough) 3 74 71 73 70 147 141  
Jared PERKS (Hill Barn) 6 73 67 75 69 148 136  
Mark PORTER (Chesterfield) 2 73 71 75 73 148 144  
Neal PABARI (Porters Park) 5 73 68 75 70 148 138  
Harrison WOAN (Overstone) 0 72 72 76 76 148 148  
Charlie SARGEANT (Stoke By Nayland) 4 80 76 69 65 149 141  
Jacob WALKER (Notts) 3 78 75 71 68 149 143  
Stephen EARL (Walton Heath) 3 75 72 74 71 149 143  
Maxwell MARTIN (Copt Heath) 3 73 70 76 73 149 143  
Daanyal SPALDING (North Warwickshire) 3 72 69 77 74 149 143  
Cameron FARMER (North Hants) 6 81 75 69 63 150 138  
Jack SALLIS (Notts) 3 79 76 71 68 150 144  
Joe BROOKS (Brickendon Grange) 4 77 73 73 69 150 142  
Haydn McCULLEN (Didsbury) 2 76 74 74 72 150 146  
Josh THORLEY (Broughton Heath) 2 76 74 74 72 150 146  
Marco PENGE (Worthing) 3 75 72 75 72 150 144  
Almon SLADE (Hill Barn) 4 74 70 76 72 150 142  
Pavan SAGOO (Ealing) 2 74 72 76 74 150 146  
Jerome FOSTER (Crews Hill) 4 78 74 73 69 151 143  
Christopher BLUNDEN (Sandford Springs) 4 73 69 78 74 151 143  
Christopher KENDALL (Furness) 5 76 71 76 71 152 142  
George DALE (The London Club) 5 76 71 77 72 153 143  
Matteo DI CARLOFELICE (Mentmore) 5 76 71 77 72 153 143  
Oliver COWL (Fingle Glen) 5 73 68 80 75 153 143  
Ryan LUMSDEN (Royal Wimbledon) 7 79 72 75 68 154 140  
Sam BRITTON (North Foreland) 5 77 72 77 72 154 144  
Daniel LANE (Kenilworth) 5 83 78 72 67 155 145  
George TILLMAN (Hill Barn) 6 81 75 74 68 155 143  
Matthew NAGLE (Pinner Hill) 6 80 74 75 69 155 143  
Jack TURNER (Caddington) 2 79 77 78 76 157 153  
Charlie STRICKLAND (Rustington) 4 78 74 80 76 158 150  
Andy LONGMORE (Kidderminster) 5 76 71 82 77 158 148  
Richard MANSELL (Beau Desert) 4 80 76 79 75 159 151  
James LELLIOTT (Hill Barn) 6 81 75 79 73 160 148  
Conor COLES (St George's Hill) 5 82 77 79 74 161 151  
Mohammed-Reza BANDE-ALI (Thorpe Wood) 5 81 76 80 75 161 151  
Alistair CAMERON (Beaconsfield) 6 80 74 81 75 161 149  
Alex WILLS (Harewood Downs) 5 78 73 83 78 161 151  
Chris LITTLE (Frilford Heath) 6 78 72 84 78 162 150  
Henry WILSON (Woburn) 8 81 73 82 74 163 147  
Tom CROWLAND (Sidcup) 6 85 79 79 73 164 152  
Jason GREEN (North Foreland) 3 83 80 81 78 164 158  
William PREECE (Chipping Norton) 7 77 70 92 85 169 155  
Harvey COYLE (Hazlemere) 7 88 81 84 77 172 158  
                     
Par 69 SSS 70 CSS   70   70        

Home | About | Fixtures | Results | News | Clubs | Get in touch
Berks Bucks & Oxon Union of Golf Clubs (01494 867341)
golf websites by golffolio