More

BB&O

John & Chris are victorious

Monday 15th April 2024

John Kennedy & Chris Harrison won Senior Series
Read More...

Freddie wins at Wycombe

Monday 8th April 2024

Freddie Postlethwaite wins U12 Development Tour
Read More...

Drayton Park are Champions!

Friday 5th April 2024

Drayton Park win Junior Champion Club
Read More...

Club Foursomes

Friday 14th June 2019, White Tees, Burford

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Kye Machin & Mark Simpson 74 71 145
2nd  Harry Powell & Harry West 72 75 147
3rd  John Pocock & Daniel Walker 78 71 149
4th = Mark Bradford & Kevin Dunks 77 75 152
4th = Jack Bowen & Tom Roebuck 76 76 152
6th = Adam Birdseye & Alfie Forisky 78 75 153
6th = Lee Pearce & Peter Rawlings 78 75 153
6th = Aaron Ashberry & Simon Hopkins 75 78 153
9th = Nick Robinson & Simon Wort 77 77 154
9th = Richard Lee & Matthew Mccleery 76 78 154
11th = Ashley Walton & Lee White 81 74 155
11th = Jason Axford & Aaron Henry 79 76 155
11th = Ross Hampshire & Michael Lawton 73 82 155
14th = Harry Bowness & Jason Burton 79 77 156
14th = Ashley Brewer & Adrian Donkersley 78 78 156
14th = Mark Browning & Gareth Clarke 77 79 156
17th  Andrew Cobb & Phil Cuthbert 81 76 157
18th = Rory Browne & Oliver Wildsmith 80 78 158
18th = David Ewers & Nigel Lawton 78 80 158
18th = Darren Gatward & Shane Slatter 77 81 158
21st = Joseph Kirby & David Morris 81 78 159
21st = Mitchell McNulty & Gavin Robson 81 78 159
23rd = Greg Lewis & Nathan Shaw 82 79 161
23rd = James Brockington & Andrew Bryan 77 84 161
25th  Michael Tippett & Colin Varney 81 81 162
26th  David Bowd & Callum Cooke 82 83 165
27th = Matt Draper & Robert Mottershead 83 83 166
27th = Spencer Dawkins & David Keel 82 84 166
27th = Simon Millard & Gary Walker 78 88 166
30th = Joshua Taylor & Simon Woodhouse 89 80 169
30th = Andy Laird & Barry Pawley 84 85 169
32nd  Patrick Mattar & Boyd Smith 84 86 170
33rd  MICHAEL BAKER & Darrell Kirkham 84 87 171
34th  Tony Botton & Martin Sell 91 81 172
35th  Adrian Alexander & Russ Ashmore 82 93 175
36th  Wayne Adamson & George Maxted 86 92 178


Created by intelligentgolf version 10.1.2.