Berks Bucks & Oxon Golf
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Tom Wilde Castle Royle | 71 | 71 | 142 | -2 | |
2nd | Tim Shin Calcot Park | 70 | 72 | 142 | -2 | |
3rd | Connor Jacob Goring & Streatley | 69 | 74 | 143 | -1 | |
4th | Adam Birdseye Maidenhead | 72 | 72 | 144 | LEVEL | |
5th | Tommy Evans Beaconsfield | 71 | 73 | 144 | LEVEL | |
6th | Thomas Taylor-Cross The Springs | 75 | 71 | 146 | +2 | |
7th | Alex Easter East Berkshire | 76 | 72 | 148 | +4 | |
8th | Harry Thomas Frilford Heath Golf Club | 74 | 74 | 148 | +4 | |
9th | Callum Keogh Burnham Beeches | 76 | 73 | 149 | +5 | |
10th | Nick Scrutton Castle Royle | 72 | 77 | 149 | +5 | |
11th | Alexander Stubbs Frilford Heath Golf Club | 76 | 74 | 150 | +6 | |
12th | Joseph Lawton East Berkshire | 74 | 76 | 150 | +6 | |
13th | Luke Perkins Frilford Heath Golf Club | 73 | 77 | 150 | +6 | |
14th | Lee Moore Maidenhead | 72 | 78 | 150 | +6 | |
15th | Alfie Burt Beaconsfield | 79 | 72 | 151 | +7 | |
16th | Alfie Forisky Maidenhead | 78 | 73 | 151 | +7 | |
17th | Jack Stark Castle Royle | 76 | 75 | 151 | +7 | |
18th | Christy Whelehan The West Berkshire | 76 | 75 | 151 | +7 | |
19th | Craig Nield Woburn Golf Club | 75 | 76 | 151 | +7 | |
20th | Max Teixeira Reading | 75 | 76 | 151 | +7 | |
21st | JJ Rhodes Woburn Golf Club | 73 | 78 | 151 | +7 | |
22nd | Jamie Hunt Hazlemere | 78 | 74 | 152 | +8 | |
23rd | Levi Bright Goring & Streatley | 73 | 79 | 152 | +8 | |
24th | Lewis Bullard Tadmarton Heath | 78 | 75 | 153 | +9 | |
25th | Matthew Mccleery Goring & Streatley | 77 | 78 | 155 | +11 | |
26th | Gary Mumford Woburn Golf Club | 77 | 79 | 156 | +12 | |
27th | Morgan Fletcher Donnington Grove Country Club Golf Club | 80 | 77 | 157 | +13 | |
28th | Bradley Tuckett Calcot Park | 77 | 80 | 157 | +13 | |
29th | Freddie Wheeler Tadmarton Heath | 78 | 81 | 159 | +15 | |
30th | Luke Prestoe The West Berkshire | 76 | 84 | 160 | +16 | |
31st | James Percy Donnington Grove Country Club Golf Club | 83 | 78 | 161 | +17 | |
32nd | Lee Obrien Burnham Beeches | 80 | 82 | 162 | +18 | |
33rd | Drew Rolfe Calcot Park | 83 | 80 | 163 | +19 | |
34th | Matthew McGrory Denham | 81 | 82 | 163 | +19 | |
35th | Matthew Gough The Springs | 83 | 81 | 164 | +20 | |
36th | Daniel Caton Burnham Beeches | 83 | 81 | 164 | +20 | |
37th | Ben Platt East Berkshire | 83 | 81 | 164 | +20 | |
38th | Harvey Dobson Beaconsfield | 82 | 83 | 165 | +21 | |
39th | Simeon Farnworth Reading | 82 | 84 | 166 | +22 | |
40th | Jason Axford Donnington Grove Country Club Golf Club | 80 | 86 | 166 | +22 | |
41st | Liam Bint The West Berkshire | 85 | 82 | 167 | +23 | |
42nd | Olly Hunt Hazlemere | 80 | 87 | 167 | +23 | |
43rd | Harrison Leivers Tadmarton Heath | 87 | 82 | 169 | +25 | |
44th | Alex Wilkinson Ellesborough | 87 | 82 | 169 | +25 | |
45th | Alan McIlwain Reading | 82 | 88 | 170 | +26 | |
46th | Mark Stone Hazlemere | 84 | 87 | 171 | +27 | |
47th | Shanaka Wijetunge Denham | 87 | 86 | 173 | +29 | |
48th | Andrew McTavish Denham | 89 | 86 | 175 | +31 | |
49th | Mark Hutton Ellesborough | 85 | 93 | 178 | +34 | |
50th | Ted McQuade Ellesborough | 83 | NR | NR |
Page will refresh results automatically for one hour