More

BB&O

Futures Tour Final!

Wednesday 30th October 2024

BB&O Futures Tour Final Results & Order of Merit
Read More...

Alessandro wins the Crisp Cup

Monday 28th October 2024

U12 Development Tour Final
Read More...

Tadmarton Junior Winter Series

Sunday 27th October 2024

Tadmarton Heath Winter Series OOM
Read More...



Devon County Golf contact : info@devongolf.org.uk

Devon

Club Nearest Town Postcode Tel No Website
Ashbury Okehampton EX20 4NL 01837 55453 www.ashburygolfhotel.co.uk
Axe Cliff Seaton EX12 4AB 01297 21754 www.axecliff.co.uk
Bigbury Plymouth TQ7 4BB 01548 810557 www.bigburygolfclub.com
Boringdon Park Plymouth PL7 4QG 01752 339113 www.boringdonpark.com
Bovey Castle Newton Abbot TQ13 8RE 01647 445009 www.boveycastle.com
Bovey Tracey Newton Abbot TQ13 9NG 01626 836464 www.boveytraceygolfclub.co.uk
Churston Brixham TQ5 0LA 01803 842751 www.churstongolf.com
Dainton Park Newton Abbot TQ12 5TN 01803 815000 www.daintonparkgolf.co.uk
Dartmouth Dartmouth TQ9 7DE 01803 712686 www.dgcc.co.uk
Downes Crediton Crediton EX17 3PT 01363 773025 www.downescreditongc.co.uk
East Devon Budleigh Salterton EX9 6DG 01395 443370 www.edgc.co.uk
Elfordleigh Plymouth PL7 5EB 01752 348425 www.elfordleigh.co.uk
Exeter Exeter EX2 7AE 01392 874639 www.exetergcc.co.uk
Exminster Exeter EX6 8GA 01392 833838 www.exminstergolf.com
Fingle Glen Exeter EX6 6AF 01647 61817 www.fingleglengolfhotel.co.uk
Great Torrington Torrington EX38 7EZ 01805 622229 www.torringtongolfclub.co.uk
Highbullen South Molton EX37 9HD 01769 540561 www.highbullen.co.uk
Holsworthy Holsworthy EX22 6LP 01409 253177 www.holsworthygolfclub.co.uk
Honiton Honiton EX14 9TR 01404 44422 www.honitongolfclub.co.uk
Ilfracombe Ilfracombe EX34 9RT 01271 862176 www.ilfracombegolfclub.com
Ivybridge Ivybridge PL21 9HU 01752 892512 www.mccaulays.com
Libbaton Torrington EX37 9BS 01769 560269 www.libbatongolfclub.co.uk
Mortehoe & Woolacombe Woolacombe EX34 7EH 01271 870566 www.woolacombegolf.co.uk
Okehampton Okehampton EX20 1EF 01837 52113 www.okehamptongolfclub.co.uk
Portmore Barnstaple EX32 9LB 01271 378378 www.portmoregolf.co.uk
Saunton East Braunton EX33 1LG 01271 812436 www.sauntongolf.co.uk
Saunton West Braunton EX33 1LG 01271 812436 www.sauntongolf.co.uk
Sidmouth Sidmouth EX10 8SX 01395 513451 www.sidmouthgolfclub.co.uk
Staddon Heights Plymouth PL9 9SP 01752 402475 www.staddon-heights.co.uk
Stover Newton Abbot TQ12 6QQ 01626 352460 www.stovergolfclub.co.uk
Tavistock Tavistock PL19 9AQ 01822 612316 www.tavistockgolfclub.org.uk
Teign Valley Chudleigh EX6 7PA 01647 253026 www.teignvalleygolf.co.uk
Teignmouth Teignmouth TQ14 9NY 01626 772894 www.teignmouthgolfclub.co.uk
The Mole Resort South Molton EX37 9HD 01769 540561 https://www.themoleresort.co.uk/golf-breaks
Thurlestone Kingsbridge TQ7 3NZ 01548 560405 www.thurlestonegolfclub.co.uk
Tiverton Tiverton EX16 4NE 01884 254836 www.tivertongolfclub.co.uk
Torquay Torquay TQ1 4QF 01803 314591 www.torquaygolfclub.co.uk
Warren Dawlish EX7 0NF 01626 864002 www.dwgc.co.uk
Wellbeck Manor Golf Club Plymotuh

PL7 5DF

01752 837219 https://welbeckmanorandgolf.co.uk/
Woodbury Park Exeter EX5 1JJ 01395 233500 www.woodburypark.co.uk
Yelverton Plymouth PL20 6BN 01822 852824 www.yelvertongolf.co.uk

Competition Results

Futures Tour Frilford Heath Wednesday 30th October 2024
Development Tour Billingbear Park Monday 28th October 2024
BB&O Centenary Championship Sunday 13th October 2024
Futures Tour Hadden Hill Sunday 29th September 2024




Created by intelligentgolf version 10.1.2.