Berks Bucks & Oxon Golf
Lee Obrien Burnham Beeches (0) (95% allowance): Courage Trophy Thursday 1st July 2021 | Denham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 379 | 413 | 429 | 202 | 383 | 446 | 187 | 453 | 3269 | 394 | 370 | 135 | 506 | 498 | 417 | 135 | 354 | 410 | 3219 | 6488 | ||
SI | 17 | 11 | 3 | 9 | 13 | 5 | 1 | 15 | 7 | OUT | 12 | 4 | 16 | 8 | 14 | 2 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 70 | ||
Score | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 2 | 3 | 34 | 3 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 4 | 37 | 71 | ||
Result: Gross 71 |
9th place (Nick Scrutton) 11th place (Alfie Forisky)