Berks Bucks & Oxon Golf
Max Durkin Gerrards Cross (19) (95% allowance): Futures Tour Henley Wednesday 25th August 2021 | Henley- - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 437 | 159 | 503 | 225 | 369 | 278 | 128 | 468 | 531 | 3098 | 441 | 174 | 430 | 152 | 491 | 390 | 204 | 395 | 489 | 3166 | 6264 | ||
SI | 7 | 15 | 3 | 13 | 5 | 9 | 17 | 1 | 11 | OUT | 4 | 14 | 2 | 18 | 10 | 6 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 6 | 5 | 6 | 3 | 5 | 4 | 2 | 8 | 7 | 46 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 44 | 90 | ||
Result: Gross 90 |
11th place (Alex Keen) 13th place (Joseph Lawton)
Back to Futures Tour Henley pages.