Berks Bucks & Oxon Golf
Samuel Codrington Woburn Golf Club (1) (95% allowance): Junior Championship Monday 25th July 2022 | Richings Park Golf & Country Club Ltd - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 199 | 545 | 345 | 335 | 165 | 409 | 340 | 428 | 3053 | 172 | 417 | 328 | 356 | 201 | 420 | 431 | 547 | 402 | 3274 | 6327 | ||
SI | 12 | 8 | 6 | 18 | 10 | 16 | 2 | 14 | 4 | OUT | 15 | 3 | 17 | 7 | 11 | 1 | 5 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Score | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 41 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 39 | 80 | ||
Result: Gross 80 |
71st place (Josh Waldegrave) 73rd place (James Sampson)
Back to Junior Championship pages.