Berks Bucks & Oxon Golf
Players must have Registered and paid the Membership Fee of £15.00
Parents must complete the Online Parent Consent Form
Please purchase your Tour Membership before entering
Please note tee times for this event will be between 8.45 & 11.17
(95% handicap allowance)
Results - U14 | Nett | |
1st | Oakley Norbron(23) Beaconsfield | 67 |
2nd | Edward Millbourn(16) The Springs | 70 |
3rd | Aziz Chaudhary(13) Beaconsfield | 72 |
4th | Josh Waldegrave(15) Beaconsfield | 72 |
5th | Marcus Smith(15) Castle Royle | 72 |
6th | Archie Sollis(6) Tadmarton Heath | 73 |
7th | Rohan Gill(12) Burnham Beeches | 73 |
8th | Jake McChesney(17) Castle Royle | 74 |
9th | Max Durkin(22) Gerrards Cross | 75 |
10th | Sam Whitaker(15) Castle Royle | 78 |
11th | Sander Andreasen(10) Castle Royle | 79 |
12th | Nathan Baggett(10) Beaconsfield | 79 |
13th | Teddy Kay(10) Cotswold Club | 79 |
14th | Gus Leetham(20) Buckingham | 80 |
15th | Dylan Zhang(20) Hinksey Heights | 81 |
16th | Jakob Payne(11) Bicester | 82 |
17th | Jack Isard(18) Frilford Heath Golf Club | 83 |
18th | Harvey Cooper(8) Castle Royle | 90 |
19th | Joseph carpenter(24) The Wychwood | 100 |
Page will refresh results automatically for one hour