Berks Bucks & Oxon Golf
Players must have Registered and paid the Membership Fee of £15.00
Parents must complete the Online Parent Consent Form
Please purchase your Tour Membership before entering
Please note tee times for this event will be between 8.45 & 11.17
(95% handicap allowance)
Results - 16 | Nett | |
1st | Freddie Wheeler(12) Tadmarton Heath | 71 |
2nd | Toby Wickham(7) Tadmarton Heath | 72 |
3rd | Kai Radmore(12) Hazlemere | 73 |
4th | James Sampson(3) Castle Royle | 74 |
5th | Alfie Westbrook(8) Frilford Heath Golf Club | 76 |
6th | Alex Keen(10) Gerrards Cross | 77 |
7th | Alfie Burt(7) Beaconsfield | 78 |
8th | Bradley Hopkin(1) Newbury & Crookham | 78 |
9th | Drew Rolfe(-1) Calcot Park | 80 |
10th | Jack Chantrey(9) Bearwood Lakes Golf Club | 80 |
11th | Matthew Heys(9) Wexham Park | 80 |
12th | Liam Heath(4) Tadmarton Heath | 80 |
13th | Jamie Smith(6) Castle Royle | 80 |
14th | Jack Walters(10) Goring & Streatley | 80 |
15th | Stanley Kay(2) Cotswold Club | 81 |
16th | Harvey Dobson(1) Beaconsfield | 82 |
17th | Kaylan Gonzalez(5) Easthampstead | 83 |
18th | Oscar Bolton(11) Drayton Park Oxfordshire | 84 |
19th | Simon Mead(3) Newbury & Crookham | 88 |
20th | Jake Passingham(8) Ellesborough Golf Club | NR |
Page will refresh results automatically for one hour