Berks Bucks & Oxon Golf
Players must have Registered and paid the Membership Fee of £15.00
Parents must complete the Online Parent Consent Form
Please purchase your Tour Membership before entering
The tee times for the event will be from 12:30 - 14:30
(95% handicap allowance)
Results - U12 | Nett | |
1st | isaac hayes(8) Feldon Valley | 73 |
2nd | Luke Waldegrave(22) Gerrards Cross | 73 |
3rd | Oliver O'Dell(8) The Springs | 74 |
4th | Thomas James(10) Frilford Heath Golf Club | 74 |
5th | Logan Matthews(14) Goring & Streatley | 77 |
6th | Himal Gurung(13) Woburn Golf Club | 77 |
7th | Billyjoe Temple(13) Buckinghamshire | 78 |
8th | Oscar Rusher(17) Burnham Beeches | 79 |
9th | Jasper Wheeler(21) Beaconsfield | 81 |
Page will refresh results automatically for one hour