Berks Bucks & Oxon Golf
Players must have Registered and paid the Membership Fee of £15.00
Parents must complete the Online Parent Consent Form
Please purchase your Tour Membership before entering
The tee times for the event will range between 11.30 & 14.00
(95% handicap allowance)
Results | Nett | |
1st | Will Hunt(8) Harewood Downs | 65 |
2nd | William Butcher(22) Harewood Downs | 66 |
3rd | James Elam(24) Castle Royle | 66 |
4th | Josh Waldegrave(7) Beaconsfield | 67 |
5th | Aziz Chaudhary(12) Beaconsfield | 68 |
6th | Ranjeev Singh(8) Bearwood Lakes Golf Club | 68 |
7th | Kaylan Gonzalez(4) Easthampstead | 68 |
8th | Dylan Zhang(19) Hinksey Heights | 69 |
9th | Archie Sollis(3) Tadmarton Heath | 69 |
10th | Luke Waldegrave(24) Gerrards Cross | 69 |
11th | Alex Keen(6) Gerrards Cross | 70 |
12th | Kai Radmore(8) Hazlemere | 70 |
13th | Sander Andreasen(5) Castle Royle | 70 |
14th | Ben Marshallsay(10) Maidenhead | 70 |
15th | Jake McChesney(10) Castle Royle | 70 |
16th | Jamie Smith(4) Castle Royle | 70 |
17th | Oliver O'Dell(9) The Springs | 70 |
18th | Oscar Bolton(10) Drayton Park Oxfordshire | 71 |
19th | Stanley Spicer(14) Beaconsfield | 71 |
20th | Freddie Wheeler(5) Tadmarton Heath | 71 |
21st | Marcus Smith(10) Castle Royle | 71 |
22nd | George Branwhite(17) Maidenhead | 72 |
23rd | Billyjoe Temple(14) Buckinghamshire | 72 |
24th | Alfie Westbrook(6) Frilford Heath Golf Club | 72 |
25th | Taylor King(20) Wexham Park | 72 |
26th | Daniel Butteriss(0) Beaconsfield | 72 |
27th | Nathan Baggett(6) Beaconsfield | 73 |
28th | Harvey Cooper(8) Castle Royle | 73 |
29th | Harvey Dobson(2) Beaconsfield | 73 |
30th | Rohan Gill(11) Burnham Beeches | 73 |
31st | Alfie Burt(3) Beaconsfield | 73 |
32nd | Yash Patel(13) Gerrards Cross | 73 |
33rd | Jack Walters(7) Goring & Streatley | 74 |
34th | Thomas James(11) Frilford Heath Golf Club | 74 |
35th | Sam Whitaker(12) Castle Royle | 75 |
36th | Bradley Hopkin(1) Newbury & Crookham | 75 |
37th | Logan Matthews(15) Goring & Streatley | 75 |
38th | Laurence Butcher(12) Harewood Downs | 75 |
39th | Toby Wickham(8) Tadmarton Heath | 76 |
40th | Himal Gurung(14) Woburn Golf Club | 77 |
41st | Jakob Payne(7) Bicester | 77 |
42nd | Thomas Clark(18) Sonning | 78 |
43rd | Liam Heath(2) Tadmarton Heath | 79 |
44th | James Sampson(3) Castle Royle | 79 |
45th | Billy Wood(3) Lambourne Club | 79 |
46th | Matthew Gough(12) The Springs | 80 |
47th | Oakley Norbron(14) Beaconsfield | 86 |
48th | Jack Harris(23) Burford | 92 |
Page will refresh results automatically for one hour