Berks Bucks & Oxon Golf
An 18 hole stableford to determine the BB&O Junior Champion Club.
Parents must complete the Online Parent Consent Form
To enter this event you must fill in the entry form. Please note that only 1 team per club can enter. Any questions please contact us on 01844 279600
(95% handicap allowance)
Results | Points | |
1st | Matthew Gough(10) The Springs | 43 |
2nd | Amelie Jones(14) Harewood Downs | 42 |
3rd | Alfie Westbrook(7) Frilford Heath Golf Club | 39 |
4th | Jacob Appleby(7) Newbury & Crookham | 38 |
4th | Oscar Bolton(10) Drayton Park Oxfordshire | 38 |
6th | Kai Radmore(5) Hazlemere | 37 |
7th | Gene Shaw(15) Calcot Park | 36 |
8th | Jack Walters(5) Goring & Streatley | 36 |
9th | Henry Plant(12) The Springs | 36 |
10th | Josh Wagstaff(12) Burnham Beeches | 36 |
11th | Archie Sollis(2) Tadmarton Heath | 35 |
12th | Amy Nemeth-Yuile(9) Bearwood Lakes Golf Club | 35 |
13th | Thilanya Rajapaksha(12) Beaconsfield | 34 |
14th | Eli Matthews(8) Goring & Streatley | 34 |
15th | Olly Hunt(12) Harleyford | 34 |
16th | Oliver O'Dell(7) The Springs | 34 |
17th | Lottie Cadle(9) Calcot Park | 33 |
18th | Drew Rolfe(-2) Calcot Park | 33 |
19th | Hamish Anderson(12) Harleyford | 33 |
20th | W Wilkins(4) Woburn Golf Club | 33 |
21st | Kabir Hunjan(10) Gerrards Cross | 33 |
22nd | Jakob Payne(4) Bicester | 32 |
23rd | Emily Gilmour(6) Beaconsfield | 32 |
24th | Thomas James(10) Frilford Heath Golf Club | 32 |
25th | Claudia Weston(12) Gerrards Cross | 32 |
26th | Ethan Vickers(11) Goring & Streatley | 32 |
27th | Jarad Canderton(14) Drayton Park Oxfordshire | 31 |
28th | Charlie Hing(1) Winter Hill | 31 |
29th | Harrison Atkinson(11) Castle Royle | 31 |
30th | Carter Fox(10) Hazlemere | 31 |
31st | Alex Stronach(11) Reading | 30 |
32nd | Beau Wheeler(33) Burford | 30 |
33rd | Dylan Andrews(7) Harewood Downs | 30 |
34th | Beth Gilmour(13) Beaconsfield | 30 |
35th | Joshua Gibson(11) Harleyford | 30 |
36th | Thomas O'Kane(1) Woburn Golf Club | 30 |
37th | Oscar Rusher(15) Burnham Beeches | 30 |
38th | Henry Hill(22) Chartridge Park | 30 |
39th | Max Bishop(15) Burnham Beeches | 29 |
40th | Chloe Walkington(3) Castle Royle | 29 |
41st | George Branwhite(17) Maidenhead | 29 |
42nd | Ollie Harris(13) Buckingham | 29 |
43rd | Ajuni Bains(19) Harewood Downs | 28 |
44th | Will Heaton(13) Chartridge Park | 28 |
45th | Ricky Manni(10) Wexham Park | 28 |
46th | Anjini Jadav(16) Easthampstead | 28 |
47th | Ben Harris(20) Buckingham | 28 |
48th | Flynn Kennard(19) East Berkshire | 28 |
49th | Oliver Hutton(13) Chartridge Park | 28 |
50th | Edward Pratt(10) Henley Golf Club | 28 |
51st | Bradley Hopkin(0) Newbury & Crookham | 27 |
52nd | Luca Crooks(7) Castle Royle | 27 |
52nd | Alex Keen(5) Gerrards Cross | 27 |
54th | Sophia Sollis(13) Tadmarton Heath | 27 |
55th | Finnian Leigh(4) Frilford Heath Golf Club | 27 |
56th | Alfie Linehan(9) Reading | 26 |
57th | Sam Byrne(8) Frilford Heath Golf Club | 26 |
58th | Katy Lansley(11) Easthampstead | 26 |
59th | Oliver Ford(-2) Newbury & Crookham | 26 |
60th | Robbie Gomm(11) Harleyford | 25 |
61st | Matthew Heys(6) Wexham Park | 25 |
62nd | Caleb Katz(29) Tadmarton Heath | 24 |
63rd | Ed Bateman(24) Buckingham | 24 |
64th | Georgia Mayers(12) Reading | 24 |
65th | B Clarke(2) Woburn Golf Club | 23 |
66th | Samuel Garside(30) Winter Hill | 23 |
67th | Amrit Hira(13) Easthampstead | 23 |
68th | Billyjoe Temple(12) Buckinghamshire | 22 |
69th | Mason Lyford(23) Maidenhead | 21 |
70th | Ben Marshallsay(10) Maidenhead | 19 |
71st | Finlay Schafer(12) Henley Golf Club | 19 |
DQ | Henley Baker(25) Winter Hill | DQ NR |
Page will refresh results automatically for one hour