| BBO Seniors | Essex | ||||
|---|---|---|---|---|---|
| A League Match at Maidenhead | |||||
| Monday 21st May 2012 | |||||
| Singles | |||||
| 1 | David Lane Goring & Streatley Golf Club | Won 1 Hole | Geoff King | ||
| 2 | Ashley Brewer Denham Golf Club | Won 5 & 4 | Dave Cook | ||
| 3 | Phil Sewell Castle Royle Golf & Country Club | Won 1 Hole | Chris Harrington | ||
| 4 | Bob Lander Lambourne Golf Club | Won 5 & 3 | Geoff Kirwan | ||
| 5 | David Niven Newbury & Crookham Golf Club | Won 5 & 3 | Rob Barrell | ||
| 6 | Adrian Donkersley Gerrards Cross Golf Club | Halved | Alan MacNaught | ||
| 7 | Cliff Pearce Ellesborough Golf Club | Won 2 & 1 | Clive Pemberton | ||
| 8 | Gilbert Runnicles Gerrards Cross Golf Club | Won 3 & 2 | Alan Goldbourn | ||
| 9 | Rod Crisp Ellesborough Golf Club | Won 3 & 1 | Tony Cornell | ||
| 10 | Chris Osborne Temple Golf Club | Won 2 & 1 | Tommy Dods | ||
| Singles Total | 8½ | 1½ | |||
An excellent start to the season with the new players making a great contribution. Bob Lander, the new County Champion and David Niven, recently crowned West of England Seniors Champion, both recorded comfortable wins. Great support from the 'old guard' gave us big win with just one loss and one half.
The Team at Maidenhead