Berks Bucks & Oxon Golf
BB&O
Wednesday 30th October 2024
BB&O Futures Tour Final Results & Order of Merit
Read More...
Sunday 27th October 2024
Tadmarton Heath Winter Series OOM
Read More...
Thursday 17th October 2024
Daniel Bowsher wins at Frilford Heath
Read More...
Friday 11th October 2024
BB&O narrowly miss out on national title
Read More...
Monday 23rd September 2024
Hillman Champions and National Champion Club
Read More...
Tuesday 20th August 2024
Harry Stachura wins first Futures Tour
Read More...
Friday 9th August 2024
Ed Davis shoots bogey free final round to win
Read More...
Friday 26th July 2024
Excellent scoring at Futures Tour Henley
Read More...
Richard Lyons Tadmarton Heath (9) (95% allowance): County Card Holders Event Monday 20th June 2022 | Newbury & Crookham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 289 | 164 | 399 | 352 | 125 | 463 | 424 | 180 | 2797 | 339 | 356 | 292 | 495 | 409 | 186 | 381 | 170 | 512 | 3140 | 5937 | ||
SI | 10 | 14 | 16 | 6 | 2 | 18 | 8 | 4 | 12 | OUT | 11 | 5 | 17 | 7 | 1 | 13 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 69 | ||
Score | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 44 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 38 | 82 | ||
Stableford | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 11 | 3 | 3 | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 21 | 32 | ||
Result: 32 Points |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
10th place (Scott Tabor) 12th place (Neil Flynn)
Back to County Card Holders Event pages.
Created by intelligentgolf version 10.1.2.