Berks Bucks & Oxon Golf
A 36 Hole Medal for players 25 years of age and over.
at 00.00 hours on 1st January in the Championship year.
The Entry Fee for this event is £40.00
Please note tee times for this event will be between 8.00 & 9.00 and 13.00 & 14.00
Results | Gross | |
1st | Michael Sanders(2) Beaconsfield | 73 |
1st | Daniel Caton(0) Burnham Beeches | 73 |
3rd | David Morris(-1) Woburn Golf Club | 75 |
3rd | Ben Welch(0) Woburn Golf Club | 75 |
3rd | John Blanks(1) Lambourne Golf Club | 75 |
3rd | Dave Williams(4) Reading | 75 |
7th | Aaron Ashberry(-1) Burford Golf Club | 76 |
8th | Mark Browning(1) Goring & Streatley | 77 |
8th | Andy Laird(3) Tadmarton Heath | 77 |
8th | Thomas Robertshaw(3) Sonning Golf Club | 77 |
11th | Chris Osment(5) Sand Martins Golf Club | 78 |
11th | Laurence Noott(0) Lambourne Golf Club | 78 |
11th | Lee White(0) Studley Wood | 78 |
14th | Keith Rowley(7) Ellesborough Golf Club | 79 |
15th | James Bowler(5) Frilford Heath Golf Club | 80 |
16th | Stephen Jensen(-1) Woburn Golf Club | 81 |
16th | Lee Obrien(1) Burnham Beeches | 81 |
18th | Jim MacFarlane(6) Maidenhead | 82 |
19th | Lee French(6) Tadmarton Heath | 83 |
19th | Callum Keogh(4) Burnham Beeches | 83 |
19th | Michael Verity(3) Burnham Beeches | 83 |
19th | Michael Brandon(3) Burnham Beeches | 83 |
23rd | Jack Small(2) Bearwood Lakes Golf Club | 84 |
23rd | Kye Machin(2) Reading | 84 |
23rd | Jamie Burns(4) Frilford Heath Golf Club | 84 |
26th | Tom Roebuck(4) Burford | 85 |
27th | Tom Wright(8) Ellesborough Golf Club | 86 |
28th | James Cowan(6) Mill Ride Golf & Country Club | 87 |
28th | Simon Dean Powell(6) Calcot Park | 87 |
28th | Dougie Rae(5) Burnham Beeches | 87 |
31st | David Cronin(5) Bicester | 88 |
31st | Robin King(6) Donnington Grove Country Club Golf Club | 88 |
33rd | Columb Harrington(3) Oxford | 90 |
34th | Adam Wade(6) Heythrop Park Resort | 91 |
35th | Alan Cowdery(7) Huntercombe | 98 |
Page will refresh results automatically for one hour