Championship Results 2022
Event | Venue | Winner | Score |
|
|
---|---|---|---|---|---|
Spring Trophy | Temple | Harry Thomas | 66 | Results | Report |
Seniors' Championship | Gerrards Cross | John Kennedy | 150 | Results | |
Mid Age Championship | The Oxfordshire | Ryan Greenwood | 69 | Results | |
U25 Championship | Huntercombe | Connor Jacob | 69 | Results | |
Handicap Championship | Flackwell Heath | Daniel Skeltcher | 39pts | Results | Report |
Junior Championship | Richings Park | Ben McFadden | 139 | Results | Report |
Douglas Johns Trophy | Harewood Downs | Sam Marshall | 131 | Results | Report |
Amateur Championship | The Caversham | Taylor Paul | 291 | Results | Report |
Boys U12 & U14 Championship | Beaconsfield |
Nathan Baggett |
71 |
Results | Report |
Open Championship & Autumn Trophy | The Lambourne | Carl Banner | 69 | Results |