Berks Bucks & Oxon Golf
BB&O
Wednesday 30th October 2024
BB&O Futures Tour Final Results & Order of Merit
Read More...
Sunday 27th October 2024
Tadmarton Heath Winter Series OOM
Read More...
Thursday 17th October 2024
Daniel Bowsher wins at Frilford Heath
Read More...
Friday 11th October 2024
BB&O narrowly miss out on national title
Read More...
Monday 23rd September 2024
Hillman Champions and National Champion Club
Read More...
Tuesday 20th August 2024
Harry Stachura wins first Futures Tour
Read More...
Friday 9th August 2024
Ed Davis shoots bogey free final round to win
Read More...
Friday 26th July 2024
Excellent scoring at Futures Tour Henley
Read More...
Stanley Lewis Ashridge Golf Club (2): Junior Championship Monday 3rd August 2015 | Buckinghamshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 505 | 375 | 212 | 447 | 482 | 354 | 413 | 363 | 165 | 3316 | 430 | 504 | 429 | 448 | 178 | 382 | 190 | 470 | 533 | 3564 | 6880 | ||
SI | 5 | 18 | 10 | 3 | 14 | 12 | 1 | 8 | 16 | OUT | 6 | 11 | 7 | 4 | 15 | 9 | 17 | 2 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 37 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 41 | 78 | ||
Result: Gross 78 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
35th place (Stanley Lewis) 37th place (Damien Hewitt)
Back to Junior Championship pages.
Created by intelligentgolf version 10.1.2.