Berks Bucks & Oxon Golf
BB&O
Friday 11th October 2024
BB&O narrowly miss out on national title
Read More...
Monday 23rd September 2024
Hillman Champions and National Champion Club
Read More...
Tuesday 20th August 2024
Harry Stachura wins first Futures Tour
Read More...
Friday 9th August 2024
Ed Davis shoots bogey free final round to win
Read More...
Friday 26th July 2024
Excellent scoring at Futures Tour Henley
Read More...
Friday 5th July 2024
Castle Royle & Tom Wilde win back to back
Read More...
Alfie Westbrook Frilford Heath Golf Club (10) (95% allowance): Futures Tour North Oxford Sunday 20th June 2021 | North Oxford - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 156 | 411 | 198 | 422 | 180 | 430 | 347 | 370 | 2849 | 221 | 133 | 378 | 429 | 327 | 522 | 182 | 348 | 375 | 2915 | 5764 | ||
SI | 11 | 7 | 5 | 13 | 1 | 15 | 3 | 17 | 9 | OUT | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 67 | ||
Score | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 6 | 5 | 42 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 81 | ||
Result: Gross 81 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
15th place (Ricky Manni) 17th place (Daniel Butteriss)
Back to Futures Tour North Oxford pages.
Created by intelligentgolf version 10.1.2.