More

BB&O

John & Chris are victorious

Monday 15th April 2024

John Kennedy & Chris Harrison won Senior Series
Read More...

Freddie wins at Wycombe

Monday 8th April 2024

Freddie Postlethwaite wins U12 Development Tour
Read More...

Drayton Park are Champions!

Friday 5th April 2024

Drayton Park win Junior Champion Club
Read More...

Scratch & Handicap Club Foursomes

Friday 29th June 2018, Blue Tees, Studley Wood

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  David Langley & Timothy Shin 66 77 143
2nd  Melan Dhaubhadel & Shane Slatter 73 72 145
3rd  Adam Birdseye & Alfie Forisky 74 72 146
4th = Aaron Ashberry & Sam Tanner 79 72 151
4th = Peter Clements & Lee White 78 73 151
4th = Daniel Caton & Spencer Dawkins 72 79 151
7th = George Bell & Michael Griffiths 76 77 153
7th = Richard Lee & Alexander Nicholls 74 79 153
9th  Jason Axford & Aaron Henry 80 74 154
10th = Matthew Green & Harry Richardson 77 78 155
10th = James Brockington & David Lawrence 76 79 155
12th = Chris Occleshaw & Lewis Wiggins 77 79 156
12th = John Pocock & Daniel Walker 75 81 156
14th = Ben Platt & Bradley Tuckett 77 80 157
14th = Jon Carter & Lee Pearce 74 83 157
16th = Josh Edgar & Nathan Shaw 82 76 158
16th = Phil Cuthbert & Luke Richardson 78 80 158
18th  Jack Bowen & Tom Roebuck 78 82 160
19th  Calum Fraser & Stuart Fraser 76 85 161
20th = Mark Browning & Gareth Clarke 89 75 164
20th = Joseph Smith & Christopher Wright 80 84 164
22nd = Peter Davidson & Simon Warren 82 83 165
22nd = tony crockford & Joshua Taylor 80 85 165
22nd = Austin Siggers & Stefan Williams 79 86 165
25th = Andy Laird & Barry Pawley 86 84 170
25th = Andy Lucas & Bob Lucas 85 85 170
27th = Michael Jacobs & Boyd Smith 87 84 171
27th = Will Clark & Colin Gillespie 86 85 171
27th = Darren Gatward & Harry Powell 84 87 171
30th = Ian David Roostan & Gary Stangoe 86 86 172
30th = Adam Froud & Adam Winter 84 88 172
32nd  Lewis Bullard & Jack Washbourne 87 86 173
33rd  Edmund Greenaway & Michael Morbey 89 87 176
34th  MICHAEL BAKER & Darrell Kirkham 88 90 178
35th  Phil Cripps & Andrew Colin fisher 95 85 180
36th  Scott Marsh & Dusty Miller 90 91 181
37th  Eric King & Simon Millard 101 91 192
38th  John Carr & Charlie Davies 98 98 196


Created by intelligentgolf version 10.1.2.