
Berks Bucks & Oxon Golf
BB&O
Tuesday 16th August 2022
Gerrards Cross finish 4th in National Final
Read More...
Thursday 11th August 2022
Daniel Butteriss wins U16 Futures Tour
Read More...
(95% handicap allowance)
Results | Nett [click for Gross] | x | |
1st | Paul McMullen(0) Frilford Heath Golf Club | 72 | |
2nd | Harrison Arnold(-5) Castle Royle | 75 | |
3rd | Taylor Paul(-4) Harleyford | 76 | |
4th | Rory Browne(-5) Feldon Valley | 77 | |
4th | Harry Gale(1) Goring & Streatley | 77 | |
6th | Tom Bell(0) Beaconsfield | 78 | |
6th | Kevin Freeman(-5) East Berkshire | 78 | |
6th | Mr Peter Rawlings(1) Reading | 78 | |
9th | Drew Rolfe(0) Calcot Park | 79 | |
9th | Archie Smith(-4) Reading | 79 | |
9th | Oliver Martin (J)(-2) Sand Martins | 79 | |
12th | Richard Craven(-2) Bearwood Lakes Golf Club | 80 | |
13th | Adam Birdseye(-4) Maidenhead | 81 | |
14th | James Casserly(0) Beaconsfield | 85 | |
14th | Will Tate(-2) Reading | 85 |
Created by intelligentgolf version 10.1.2.