Berks Bucks & Oxon Golf
BB&O
Friday 11th October 2024
BB&O narrowly miss out on national title
Read More...
Monday 23rd September 2024
Hillman Champions and National Champion Club
Read More...
Tuesday 20th August 2024
Harry Stachura wins first Futures Tour
Read More...
Friday 9th August 2024
Ed Davis shoots bogey free final round to win
Read More...
Friday 26th July 2024
Excellent scoring at Futures Tour Henley
Read More...
Friday 5th July 2024
Castle Royle & Tom Wilde win back to back
Read More...
Drew Rolfe Calcot Park (0) (95% allowance): BB&O Amateur Championship 2022 Saturday 6th August 2022 | Reading-Caversham (Eyston Course) - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 216 | 434 | 392 | 565 | 405 | 592 | 230 | 367 | 3587 | 439 | 547 | 414 | 460 | 501 | 250 | 490 | 163 | 414 | 3678 | 7265 | ||
SI | 10 | 12 | 4 | 16 | 18 | 2 | 6 | 8 | 14 | OUT | 5 | 9 | 3 | 15 | 13 | 11 | 1 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 41 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 38 | 79 | ||
Result: Gross 79 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
74th place (T Rotheroe) 76th place (Harrison Coleman)
Back to BB&O Amateur Championship 2022 pages.
Created by intelligentgolf version 10.1.2.