Berks Bucks & Oxon Golf
A 18 Hole Medal for players under 7.4 handicap. 30 Amateurs and 30 Professionals will compete for the Open Championship. The Amateurs also compete for the Autumn Trophy which carries a 1st Prize Voucher of £150. This is the last Order of Merit event of the year which also carries a £200 Prize Voucher for the winner.
Parents of competitors under the age of 18 on the day must complete the Online Parent Consent Form
The tee times for the event will be from 12:00.
The Entry Fee for this event is £40.00
Please Note - We are receiving an increasing number of withdrawals after entry has closed. This leads to additional work for staff and host clubs as well as inconvenience for other competitors. Entry fees will not be refunded under any circumstances and repeated offenders may be suspended from entering future events.
(95% handicap allowance)
Results | Gross | |
1st | Robert Daw (PRO)(2) | 65 |
2nd | Tim Shin(-2) Calcot Park | 67 |
3rd | Martin Woodbridge(2) | 68 |
4th | Matt Woods (PRO)(2) | 70 |
5th | Guy Woodman (Pro)(2) | 70 |
6th | Matthew McGrory(2) Denham | 70 |
7th | Shane Slatter(1) Calcot Park | 72 |
8th | Ian Campbell (PRO)(2) | 72 |
9th | Elliot Bradley (PRO)(2) | 72 |
10th | Bradley Hopkin(3) Newbury & Crookham | 73 |
11th | Mark Stone(8) Hazlemere | 73 |
12th | Narendra Yonjan (PRO)(2) | 75 |
13th | Dan Willis(2) East Berkshire | 75 |
14th | Jake Warsap(1) Sand Martins | 76 |
15th | Andrew Haydon(2) Sand Martins | 76 |
16th | Harry Thomas(-4) Frilford Heath Golf Club | 76 |
17th | Josh Waldegrave(1) Beaconsfield | 76 |
18th | Freddie Wheeler(3) Tadmarton Heath | 76 |
19th | Chip Butler(2) Sand Martins | 76 |
20th | Alfie Westbrook(6) Frilford Heath Golf Club | 77 |
21st | James Horwood(2) Lambourne Club | 78 |
22nd | Sam Byrne(4) Frilford Heath Golf Club | 78 |
23rd | Lee Obrien(0) Burnham Beeches | 78 |
24th | Dominic O'Rourke (PRO)(2) | 78 |
25th | James Bowler(4) Frilford Heath Golf Club | 78 |
26th | Tom Millward (PRO)(2) | 79 |
27th | Gary Nash(7) Thorney Park | 79 |
28th | Finnian Leigh(4) Frilford Heath Golf Club | 79 |
29th | Scott Marshall (PRO)(2) | 79 |
30th | Alan Cowdery(4) Huntercombe | 80 |
31st | Jonathan Kingsbury(2) Harleyford | 80 |
32nd | Alan McIlwain(2) Reading | 80 |
33rd | Dougie Rae(6) Burnham Beeches | 80 |
34th | Magnus Gunning(4) Reading | 80 |
35th | Alastair Littleton(6) Mill Ride Golf & Country Club | 80 |
36th | Oliver Dodsworth(1) Frilford Heath Golf Club | 80 |
37th | Jamie Hunt(2) Hazlemere | 81 |
38th | Jamie Amer (PRO)(2) | 81 |
39th | Connor Jones(6) Goring & Streatley | 81 |
40th | Darren Bonney(4) Frilford Heath Golf Club | 82 |
41st | Gregory Harvey(5) Burnham Beeches | 83 |
42nd | Blair King(4) Burnham Beeches | 83 |
43rd | Luke Oakley(5) Lambourne Club | 83 |
44th | Joshua Martin(4) Frilford Heath Golf Club | 83 |
45th | Barry Allen(3) Chiltern Forest | 83 |
46th | Luke Briars (PRO)(2) | 84 |
47th | Ashley Atherton(5) Frilford Heath Golf Club | 85 |
48th | Charlie Stock(8) Burnham Beeches | 85 |
49th | Nathan Baggett(3) Beaconsfield | 85 |
50th | Puneet Vaghela(7) Calcot Park | 87 |
51st | Anthony Zhang (PRO)(2) | 87 |
52nd | Aidan Benger(1) Studley Wood | 88 |
53rd | Peter Hughes(4) Frilford Heath Golf Club | 89 |
54th | Bijan matin(6) Burnham Beeches | 90 |
55th | Scott Empson(3) Hadden Hill | 90 |
56th | Olly Hunt(7) Harleyford | 92 |
57th | Sam Kairu(3) Studley Wood | NR |
58th | Paul Gilbert (PRO)(2) | NR |
Page will refresh results automatically for one hour