Berks Bucks & Oxon Golf
Dougie Rae Burnham Beeches (5): Open Championship & Autumn Trophy Sunday 17th September 2017 | The Lambourne Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 492 | 417 | 518 | 196 | 448 | 158 | 446 | 326 | 3423 | 400 | 438 | 530 | 181 | 542 | 374 | 350 | 148 | 412 | 3375 | 6798 | ||
SI | 8 | 16 | 6 | 10 | 12 | 2 | 14 | 4 | 18 | OUT | 9 | 1 | 15 | 13 | 5 | 11 | 3 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 6 | 4 | 40 | 7 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 43 | 83 | ||
Result: Gross 83 |
41st place (Harry West) 43rd place (Iain Henderson)
Back to Open Championship & Autumn Trophy pages.