Berks Bucks & Oxon Golf
Josh Waldegrave Beaconsfield (27) (3/4 allowance): Development Tour Drayton Park Wednesday 22nd August 2018 | Drayton Park Par 3 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 80 | 82 | 110 | 107 | 84 | 78 | 70 | 80 | 76 | 767 | 80 | 82 | 110 | 107 | 84 | 78 | 70 | 80 | 76 | 767 | 1534 | ||
SI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | ||
Score | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 3 | 7 | 5 | 4 | 2 | 4 | 3 | 36 | 68 | ||
Result: Gross 68 |
1st place (Oakley Norbron) 3rd place (Alfie Burt)
Back to Development Tour Drayton Park pages.