Berks Bucks & Oxon Golf
BB&O
Friday 11th October 2024
BB&O narrowly miss out on national title
Read More...
Monday 23rd September 2024
Hillman Champions and National Champion Club
Read More...
Tuesday 20th August 2024
Harry Stachura wins first Futures Tour
Read More...
Friday 9th August 2024
Ed Davis shoots bogey free final round to win
Read More...
Friday 26th July 2024
Excellent scoring at Futures Tour Henley
Read More...
Friday 5th July 2024
Castle Royle & Tom Wilde win back to back
Read More...
Will Mannering Sunningdale Heath (14): U12 & U14 Championship Monday 19th August 2019 | Beaconsfield - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 457 | 361 | 380 | 517 | 161 | 421 | 192 | 378 | 358 | 3225 | 483 | 178 | 356 | 361 | 564 | 279 | 202 | 536 | 391 | 3350 | 6575 | ||
SI | 7 | 11 | 3 | 9 | 17 | 1 | 15 | 5 | 13 | OUT | 8 | 12 | 4 | 14 | 2 | 18 | 10 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 6 | 6 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 46 | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 7 | 4 | 44 | 90 | ||
Result: Gross 90 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
12th place (Alfie Burt) 14th place (Victor Matthews)
Back to U12 & U14 Championship pages.
Created by intelligentgolf version 10.1.2.