Berks Bucks & Oxon Golf
Connor Jacob Goring & Streatley (5): Futures Tour East Berkshire Sunday 29th September 2019 | East Berkshire - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 160 | 409 | 407 | 289 | 327 | 423 | 357 | 138 | 357 | 2867 | 400 | 408 | 138 | 426 | 477 | 349 | 203 | 421 | 361 | 3183 | 6050 | ||
SI | 12 | 4 | 6 | 18 | 16 | 2 | 10 | 14 | 8 | OUT | 5 | 7 | 15 | 1 | 17 | 13 | 9 | 3 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 6 | 5 | 5 | 7 | 5 | 5 | 3 | 4 | 4 | 44 | 82 | ||
Result: Gross 82 |
15th place (Toby Pressey) 17th place (Will Mannering)
Back to Futures Tour East Berkshire pages.