Berks Bucks & Oxon Golf
BB&O
Friday 11th October 2024
BB&O narrowly miss out on national title
Read More...
Monday 23rd September 2024
Hillman Champions and National Champion Club
Read More...
Tuesday 20th August 2024
Harry Stachura wins first Futures Tour
Read More...
Friday 9th August 2024
Ed Davis shoots bogey free final round to win
Read More...
Friday 26th July 2024
Excellent scoring at Futures Tour Henley
Read More...
Friday 5th July 2024
Castle Royle & Tom Wilde win back to back
Read More...
Alfie Westbrook Frilford Heath Golf Club (9) (95% allowance): Futures Tour Sand Martins Thursday 22nd July 2021 | Sand Martins - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 302 | 502 | 165 | 402 | 375 | 364 | 195 | 366 | 3078 | 378 | 379 | 158 | 420 | 151 | 379 | 521 | 160 | 514 | 3060 | 6138 | ||
SI | 9 | 13 | 3 | 17 | 1 | 7 | 15 | 5 | 11 | OUT | 10 | 6 | 16 | 2 | 18 | 8 | 4 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 70 | ||
Score | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 41 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 79 | ||
Result: Gross 79 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
11th place (Ranjeev Singh) 13th place (Harvey Cooper)
Back to Futures Tour Sand Martins pages.
Created by intelligentgolf version 10.1.2.