Berks Bucks & Oxon Golf
Paul Gilbert (PRO) (0) (95% allowance): Open Championship & Autumn Trophy Sunday 12th September 2021 | Lambourne Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 492 | 417 | 518 | 196 | 448 | 158 | 446 | 326 | 3423 | 400 | 438 | 530 | 181 | 542 | 374 | 350 | 148 | 412 | 3375 | 6798 | ||
SI | 8 | 16 | 6 | 10 | 12 | 2 | 14 | 4 | 18 | OUT | 9 | 1 | 15 | 13 | 5 | 11 | 3 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 4 | 41 | 4 | 5 | 5 | 3 | 7 | 4 | 6 | 2 | 4 | 40 | 81 | ||
Result: Gross 81 |
42nd place (Spencer Dawkins) 44th place (John Pocock)
Back to Open Championship & Autumn Trophy pages.