Berks Bucks & Oxon Golf
Josh Waldegrave Beaconsfield (14) (95% allowance): Futures Tour Frilford Heath Wednesday 27th October 2021 | Frilford Heath-Blue - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 311 | 157 | 507 | 300 | 177 | 382 | 462 | 407 | 3064 | 349 | 397 | 317 | 154 | 425 | 454 | 179 | 550 | 416 | 3241 | 6305 | ||
SI | 6 | 16 | 10 | 2 | 18 | 14 | 8 | 12 | 4 | OUT | 11 | 5 | 15 | 17 | 1 | 9 | 13 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 40 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 43 | 83 | ||
Result: Gross 83 |
1st place (Oakley Norbron) 3rd place (Toby Pressey)
Back to Futures Tour Frilford Heath pages.