Berks Bucks & Oxon Golf
BB&O
Wednesday 30th October 2024
BB&O Futures Tour Final Results & Order of Merit
Read More...
Sunday 27th October 2024
Tadmarton Heath Winter Series OOM
Read More...
Thursday 17th October 2024
Daniel Bowsher wins at Frilford Heath
Read More...
Friday 11th October 2024
BB&O narrowly miss out on national title
Read More...
Monday 23rd September 2024
Hillman Champions and National Champion Club
Read More...
Tuesday 20th August 2024
Harry Stachura wins first Futures Tour
Read More...
Friday 9th August 2024
Ed Davis shoots bogey free final round to win
Read More...
Friday 26th July 2024
Excellent scoring at Futures Tour Henley
Read More...
Will Kendall & David Robinson (4.0): Club Foursomes Friday 27th May 2022 | The Springs - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 137 | 501 | 472 | 362 | 413 | 320 | 183 | 495 | 3224 | 195 | 353 | 395 | 419 | 499 | 534 | 183 | 296 | 402 | 3276 | 6500 | ||
SI | 12 | 18 | 10 | 2 | 14 | 4 | 16 | 8 | 6 | OUT | 9 | 13 | 5 | 1 | 11 | 3 | 15 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 3 | 6 | 4 | 4 | 3 | 6 | 3 | 5 | 39 | 2 | 6 | 3 | 6 | 5 | 7 | 3 | 6 | 3 | 41 | 80 | ||
Result: 76 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
Created by intelligentgolf version 10.1.2.