Berks Bucks & Oxon Golf
Josh Waldegrave Beaconsfield (9) (95% allowance): Douglas Johns Trophy Thursday 28th July 2022 | Harewood Downs - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 516 | 148 | 314 | 411 | 367 | 464 | 201 | 405 | 3164 | 383 | 422 | 200 | 460 | 387 | 133 | 410 | 118 | 359 | 2872 | 6036 | ||
SI | 15 | 5 | 17 | 13 | 3 | 7 | 1 | 11 | 9 | OUT | 14 | 4 | 6 | 10 | 8 | 16 | 2 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 3 | 4 | 41 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 38 | 79 | ||
Result: Gross 79 |
26th place (Harry Dagger) 28th place (Ethan Randall)
Back to Douglas Johns Trophy pages.