Berks Bucks & Oxon Golf
Ben Sadler Weston Turville (8) (95% allowance): Handicap Championship Thursday 6th July 2023 | Ellesborough Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 513 | 412 | 376 | 186 | 407 | 396 | 181 | 388 | 3205 | 139 | 305 | 523 | 189 | 408 | 554 | 126 | 439 | 491 | 3174 | 6379 | ||
SI | 14 | 18 | 6 | 2 | 8 | 10 | 4 | 16 | 12 | OUT | 13 | 15 | 5 | 9 | 1 | 3 | 17 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Score | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 43 | 83 | ||
Stableford | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 17 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 15 | 32 | ||
Result: 32 Points |
5th place (Mark Richards) 7th place (Mark Davies)
Back to Handicap Championship pages.