Berks Bucks & Oxon Golf
Tim Bowley Bird Hills (10) (95% allowance): Handicap Championship Thursday 6th July 2023 | Ellesborough Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 513 | 412 | 376 | 186 | 407 | 396 | 181 | 388 | 3205 | 139 | 305 | 523 | 189 | 408 | 554 | 126 | 439 | 491 | 3174 | 6379 | ||
SI | 14 | 18 | 6 | 2 | 8 | 10 | 4 | 16 | 12 | OUT | 13 | 15 | 5 | 9 | 1 | 3 | 17 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
Score | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 40 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 41 | 81 | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 18 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 18 | 36 | ||
Result: 36 Points |
2nd place (Lee Irvine) 4th place (Steve McIntyre)
Back to Handicap Championship pages.