Berks Bucks & Oxon Golf
BB&O
Friday 11th October 2024
BB&O narrowly miss out on national title
Read More...
Monday 23rd September 2024
Hillman Champions and National Champion Club
Read More...
Tuesday 20th August 2024
Harry Stachura wins first Futures Tour
Read More...
Friday 9th August 2024
Ed Davis shoots bogey free final round to win
Read More...
Friday 26th July 2024
Excellent scoring at Futures Tour Henley
Read More...
Friday 5th July 2024
Castle Royle & Tom Wilde win back to back
Read More...
Oliver Dodsworth Frilford Heath Golf Club (0) (95% allowance): Open Championship & Autumn Trophy Sunday 10th September 2023 | Lambourne Club - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 514 | 417 | 519 | 194 | 451 | 157 | 457 | 324 | 3446 | 401 | 438 | 543 | 181 | 542 | 373 | 348 | 150 | 412 | 3388 | 6834 | ||
SI | 7 | 13 | 5 | 11 | 9 | 1 | 17 | 3 | 15 | OUT | 6 | 2 | 16 | 10 | 14 | 12 | 4 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 38 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 39 | 77 | ||
Result: Gross 77 |
Legend | |
Albatross | |
Eagle | |
Birdie | |
Par | |
Bogey | |
Double Bogey | |
Worse |
22nd place (Jake Warsap) 24th place (Daniel Caton)
Back to Open Championship & Autumn Trophy pages.
Created by intelligentgolf version 10.1.2.