Berks Bucks & Oxon Golf
Ian Campbell (PRO) (0) (95% allowance): Open Championship & Autumn Trophy Sunday 10th September 2023 | Lambourne Club - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 413 | 514 | 417 | 519 | 194 | 451 | 157 | 457 | 324 | 3446 | 401 | 438 | 543 | 181 | 542 | 373 | 348 | 150 | 412 | 3388 | 6834 | ||
SI | 7 | 13 | 5 | 11 | 9 | 1 | 17 | 3 | 15 | OUT | 6 | 2 | 16 | 10 | 14 | 12 | 4 | 18 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 67 | ||
Result: Gross 67 |
Back to Open Championship & Autumn Trophy pages.