Berks Bucks & Oxon Golf
Alfie Jones Chiltern Forest (15) (95% allowance): Futures Tour Hadden Hill Sunday 24th September 2023 | Hadden Hill - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 259 | 409 | 362 | 345 | 364 | 120 | 286 | 190 | 2836 | 361 | 375 | 513 | 417 | 168 | 380 | 400 | 188 | 471 | 3273 | 6109 | ||
SI | 7 | 15 | 1 | 5 | 11 | 3 | 17 | 13 | 9 | OUT | 10 | 8 | 12 | 2 | 18 | 4 | 14 | 16 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 43 | 5 | 10 | 6 | 6 | 5 | 7 | 6 | 4 | 6 | 55 | 98 | ||
Result: Gross 98 |
46th place (Aneesh SINGH) 48th place (Oliver O'Dell)
Back to Futures Tour Hadden Hill pages.