More

BB&O

Futures Tour Final!

Wednesday 30th October 2024

BB&O Futures Tour Final Results & Order of Merit
Read More...

Alessandro wins the Crisp Cup

Monday 28th October 2024

U12 Development Tour Final
Read More...

Tadmarton Junior Winter Series

Sunday 27th October 2024

Tadmarton Heath Winter Series OOM
Read More...

Club Foursomes

Friday 27th May 2022, White Tees, The Springs

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Harrison Leivers & Ryan Greenwood 72 73 145
2nd  JJ Rhodes & John Kemp 74 73 147
3rd = Adam Birdseye & Alfie Forisky 80 68 148
3rd = Tom Fallon & Zac Jones 74 74 148
3rd = Richard Lee & Leon Beer 73 75 148
6th = Lee White & Ashley Atherton 75 75 150
6th = Mitchell McNulty & Tommy Obergan 74 76 150
8th = Connor Jacob & Freddie Horner 79 73 152
8th = Michael Armitage & Ted McQuade 77 75 152
8th = Harry Chapple & Henry Drake 74 78 152
11th  Nick Scrutton & Michael Stark 75 78 153
12th  Alex Easter & Jordan SHEPHERD 75 79 154
13th  David Summers & Columb Harrington 77 78 155
14th = Lewis Bullard & Luis Witherall 79 77 156
14th = George Beale & Ben Loveard 77 79 156
14th = Charlie Hing & Jack Stark 76 80 156
17th = Darren Bonney & Jamie Burns 78 79 157
17th = Dan Walker & Simon Millard 75 82 157
19th = Tom Roebuck & Donovan Henderson-Sowerby 81 78 159
19th = Christy Whelehan & David Addison 80 79 159
21st = Phil Cuthbert & Greg Smith 81 79 160
21st = William McCoombes & Rory Browne 80 80 160
21st = Harry Powell & Bradley Tuckett 77 83 160
21st = Jason Kendal & Greg Collins 76 84 160
25th  Matthew Roberts & Luke Williams 84 77 161
26th  Will Kendall & David Robinson 80 83 163
27th  Michael Tippett & Colin Varney 86 80 166
28th  Darnell Scadding & Luke Kettle 83 84 167
29th  Max Villatte & Ben Travers 87 82 169
30th  Richard Carey & Andrew McTavish 88 85 173
31st  Paul Young & Jamie Cook 83 91 174
32nd = Andrew Carter & John Watson 87 89 176
32nd = Christopher Wright & Joseph Smith 82 94 176
34th  James Carter & Damien Cleary 90 90 180
35th  Malcolm Palmer & David Cross 92 91 183
36th  Jonathan Mayes & Martin Pretlove 84 102 186
37th  Rich Gwyther & Paul Wittering 81 83 81


Created by intelligentgolf version 10.1.2.