Berks Bucks & Oxon Golf
Parents of entrants under 18 years of age on the day of the event must complete the Online Parent Consent Form
The entry fee for this event is £40.00
Please note tee times for this event will be between 12:00 & 15:00
(95% handicap allowance)
Results | Nett | |
1st | Harry Thomas(0) Frilford Heath Golf Club | 66 |
2nd | Billy Wood(4) Lambourne Club | 68 |
3rd | Alex Easter(1) East Berkshire | 69 |
4th | Oliver Dodsworth(1) Frilford Heath Golf Club | 69 |
5th | James Macfarlane(1) Harleyford | 70 |
6th | Simon Johnson(3) Temple | 70 |
7th | David Childs(-2) Burford | 71 |
8th | Edward Davis(-3) Studley Wood | 71 |
9th | Rory Browne(-2) Feldon Valley | 71 |
10th | Harrison Leivers(0) Tadmarton Heath | 72 |
11th | Paul McMullen(2) Frilford Heath Golf Club | 72 |
12th | Thomas Ream(1) Tadmarton Heath | 72 |
13th | Ryan Greenwood(-2) Tadmarton Heath | 72 |
14th | Harvey Dobson(1) Beaconsfield | 73 |
15th | Michael Bower(3) Burnham Beeches | 73 |
16th | Christopher Osborne(4) Temple | 73 |
17th | James Cowan(7) Mill Ride Golf & Country Club | 73 |
18th | Kevin Moore(5) Temple | 73 |
19th | Josh Drennan(2) Studley Wood | 73 |
20th | Ben Green(1) Ellesborough | 73 |
21st | Jamie Cook(-1) Burford | 73 |
22nd | Michael Tippett(2) North Oxford | 73 |
23rd | Alex Barnett(1) Sonning | 73 |
24th | Karl Slootweg(3) Maidenhead | 74 |
25th | Huw Pearson(-2) Frilford Heath Golf Club | 74 |
26th | John Kennedy(1) Frilford Heath Golf Club | 74 |
27th | Adam Birdseye(-2) Maidenhead | 74 |
28th | Daniel MacFarlane(3) Maidenhead | 75 |
29th | Charlie Hing(1) Winter Hill | 75 |
30th | James Bowler(3) Frilford Heath Golf Club | 75 |
31st | Tommy Evans(2) Beaconsfield | 75 |
32nd | James Sampson(3) Castle Royle | 76 |
33rd | Michael Brandon(2) Burnham Beeches | 76 |
34th | Gregor McKenzie(-7) Kirtlington Golf Club | 76 |
35th | Harry Gale(0) Goring & Streatley | 76 |
36th | Jack Stark(-2) Castle Royle | 76 |
37th | Joshua Martin(4) Frilford Heath Golf Club | 76 |
38th | Harrison Swift(4) Castle Royle | 77 |
39th | Calum Miller(0) Badgemore Park | 77 |
40th | Ted McQuade(0) Ellesborough | 77 |
41st | Daniel Butteriss(0) Beaconsfield | 77 |
42nd | Beau Tardi(-2) Burnham Beeches | 77 |
43rd | Callum Kirby(-1) Harleyford | 77 |
44th | Jack Hardy(-1) Calcot Park | 77 |
45th | Lubomir Malatinec(4) Wexham Park | 77 |
46th | Dougie Rae(5) Burnham Beeches | 78 |
47th | Ben McFadden(-2) Castle Royle | 78 |
48th | Jamie Smith(5) Castle Royle | 78 |
49th | Michael Verity(0) Burnham Beeches | 78 |
50th | Connor Jacob(-3) Goring & Streatley | 79 |
51st | Lee French(5) Tadmarton Heath | 79 |
52nd | Joe Getley(0) Harewood Downs | 79 |
53rd | Liam Debattista(-2) Lambourne Club | 80 |
54th | Johnny Griggs(-3) Harleyford | 80 |
55th | Hamish Hall(-2) Studley Wood | 80 |
56th | Freddie Horner(1) Goring & Streatley Golf Club | 81 |
57th | Michael Stark(-2) Castle Royle | 82 |
58th | Sam Warwick(0) Temple | 82 |
59th | Samuel Codrington(1) Woburn Golf Club | 82 |
60th | Kevin Conquergood(5) Heythrop Park Resort | 83 |
Page will refresh results automatically for one hour