Berks Bucks & Oxon Golf
An 18 hole stableford to determine the BB&O Junior Champion Club.
Parents must complete the Online Parent Consent Form
To enter this event you must fill in the entry form. Please note that only 1 team per club can enter. Any questions please contact us on 01844 279600
(95% handicap allowance)
Results | Points | |
1st | Edward Cary(36) Henley Golf Club | 35 |
2nd | Oscar Bolton(10) Drayton Park Oxfordshire | 35 |
3rd | Thomas Dickinson(20) Tadmarton Heath | 35 |
4th | Henry Plant(8) The Springs | 34 |
5th | Matthew Gough(6) The Springs | 33 |
6th | Harry Stachura(13) Drayton Park Oxfordshire | 33 |
7th | Louis Robins(11) Hazlemere | 32 |
8th | AS Denyer(7) Woburn Golf Club | 32 |
9th | Freddie Postlethwaite(34) Henley Golf Club | 32 |
10th | Beau Wheeler(22) Burford | 32 |
11th | Harry Blackwell(27) Henley Golf Club | 31 |
12th | Thomas James(8) Frilford Heath Golf Club | 31 |
13th | Jake McChesney(9) Castle Royle | 30 |
13th | Himal Gurung(7) Woburn Golf Club | 30 |
15th | Ricky Manni(11) Wexham Park | 30 |
16th | Max Bishop(8) Burnham Beeches | 30 |
17th | Ben Johnson(12) Tadmarton Heath | 29 |
18th | Phoebe Simons(13) Tadmarton Heath | 28 |
19th | Katy Lansley(5) Easthampstead | 28 |
20th | Harrison Price(4) Harleyford | 28 |
21st | Isla Price(17) Easthampstead | 28 |
22nd | Orlando Lord(2) Royal Ascot | 27 |
23rd | Lulu Leetham(0) Buckingham | 27 |
24th | CL Denyer(7) Woburn Golf Club | 27 |
25th | Alex Keen(3) Gerrards Cross | 27 |
26th | Aziz Chaudhary(8) Beaconsfield | 27 |
27th | Alfie Linehan(4) Reading | 27 |
28th | Vinnie James(17) Drayton Park Oxfordshire | 27 |
29th | Amelie Jones(2) Harewood Downs | 26 |
30th | Ajuni Bains(15) Harewood Downs | 26 |
31st | Magnus Gunning(-1) Reading | 26 |
32nd | Hamish Anderson(8) Harleyford | 26 |
33rd | Alfie Westbrook(5) Frilford Heath Golf Club | 25 |
34th | Adam McSwiney(9) Royal Ascot | 25 |
35th | Drew Rolfe(-2) Calcot Park | 25 |
36th | James Harris(9) Burford | 25 |
37th | William Le Touze(11) Burnham Beeches | 25 |
38th | Alex Stronach(8) Reading | 25 |
39th | Emily Gilmour(5) Beaconsfield | 24 |
40th | Jack Harris(18) Burford | 24 |
41st | Aaron Chana(21) Calcot Park | 24 |
42nd | Max Durkin(12) Gerrards Cross | 24 |
43rd | Olly Hunt(8) Hazlemere | 24 |
44th | Harrison Atkinson(7) Castle Royle | 24 |
45th | Matthew Heys(4) Wexham Park | 23 |
46th | Harry Holbrook(17) Harleyford | 23 |
47th | Mason Lyford(12) Maidenhead | 23 |
48th | Harry Leetham(4) Buckingham | 23 |
49th | Charlie Stock(9) Burnham Beeches | 23 |
50th | Zack Smith(18) Harewood Downs | 22 |
51st | Kai Radmore(4) Hazlemere | 22 |
52nd | Finnian Leigh(3) Frilford Heath Golf Club | 22 |
53rd | Claudia Weston(9) Gerrards Cross | 21 |
54th | Gene Shaw(5) Calcot Park | 21 |
55th | Lewis Walsh(29) Maidenhead | 20 |
56th | Gus Leetham(6) Buckingham | 20 |
57th | Toby Way(8) Royal Ascot | 19 |
58th | Dominic Mayling(6) Castle Royle | 18 |
59th | Oliver O'Dell(5) The Springs | 17 |
DQ | Faeez Chaudhary(14) Beaconsfield | DQ 6.1b |
DQ | Alex Ellison(16) Easthampstead | DQ 6.1b |
Page will refresh results automatically for one hour